Silhouette 2026
Tracklist
| # | Title | Average | Length |
|---|---|---|---|
| 1 | over anything | — | 2:38 |
| 2 | silhouette | — | 4:01 |
| 3 | not far gone | — | 3:11 |
| 4 | difference to | — | 2:54 |
| 5 | all i said | — | 2:57 |
| 6 | bouquet | — | 2:43 |
| 7 | reaching for you | — | 3:24 |
| 8 | tell me everything | — | 3:17 |
| 9 | safe and sound | — | 2:28 |
| 10 | if you have to go | — | 4:08 |
Popular reviews
No written reviews yet.
Recent ratings
Nobody has rated this yet.