2000 2024
Tracklist
| # | Title | Average | Length |
|---|---|---|---|
| 1 | Intro | — | 1:42 |
| 2 | Florenz | — | 2:32 |
| 3 | GTAE | — | 2:28 |
| 4 | Mittelmeer | — | 2:59 |
| 5 | MoltisantiE | — | 2:40 |
| 6 | TXL | — | 1:55 |
| 7 | 2000 | — | 2:26 |
| 8 | Bis hierhin liefs noch ganz gut | — | 2:17 |
| 9 | Duty Free | — | 2:32 |
| 10 | 2007 skit (hk beatz) | — | 1:16 |
| 11 | Jede Saison | — | 2:50 |
| 12 | U1 FreestyleE | — | 2:15 |
| 13 | 1. Mai | — | 2:24 |
| 14 | Nokia 3310 - Bonus TrackE | — | 2:09 |
Popular reviews
No written reviews yet.
Recent ratings
Nobody has rated this yet.