R&G (Rhythm & Gangsta): The Masterpiece 2004
Tracklist
| # | Title | Average | Length |
|---|---|---|---|
| 1 | (Intro) I Love To Give You Light - Album Version (Edited) | — | 2:38 |
| 2 | Bang Out - Album Version (Edited) | — | 3:05 |
| 3 | Drop It Like It's Hot | — | 4:26 |
| 4 | Can I Get A Flicc Witchu - Album Version (Edited) | — | 5:24 |
| 5 | Ups & Downs - Album Version (Edited) w/o interlude | — | 4:04 |
| 6 | The Bidness - Album Version (Edited) | — | 3:28 |
| 7 | Snoop D.O. Double G - Album Version (Edited) | — | 4:01 |
| 8 | Let's Get Blown | — | 4:40 |
| 9 | Step Yo Game Up - Album Version (Edited) | — | 4:23 |
| 10 | Perfect - Album Version (Edited) | — | 5:50 |
| 11 | WBallz (Interlude) - Album Version (Edited) | — | 0:21 |
| 12 | Fresh Pair of Panties On - Album Version (Edited) | — | 2:38 |
| 13 | Promise I - Album Version (Edited) | — | 3:17 |
| 14 | Oh No - Album Version (Edited) w/o interlude | — | 4:03 |
| 15 | Can You Control Yo Hoe - Album Version (Edited) | — | 3:08 |
| 16 | Signs | — | 3:56 |
| 17 | I'm Threw Witchu - Album Version (Edited) | — | 4:20 |
| 18 | Pass It Pass It - Album Version (Edited) | — | 4:22 |
| 19 | Girl Like U - Album Version (Edited) | — | 4:35 |
| 20 | No Thang On Me - Album Version (Edited) | — | 4:40 |
Popular reviews
No written reviews yet.
Recent ratings
Nobody has rated this yet.